FEATURES
RoHS compliant
Super low resistance, ultra high current rating
High performance (Isat) realized by metal dust cor
Applications
Laptops and PCs
Switchs and servers
Base stations
DC/DC converters
New energy vehicles
5G
ORDERING CODE
(1) Type
(2) Dimensions
(3) Inductance
(4) Inductance Tolerance
(5) Tail code
M : ±20% T : ±30%
Shape and Dimensions | Recommended Pattern |
Dimensions in mm
TYPE | A | B | C | D | E | F | G | H | L |
HCMC0402 | 4.2±0.2 | 4.2±0.2 | 2.15max | 3.5typ | 1.1typ | 1.5typ | 1.4typ | 3.8typ | 3.4typ |
HCMC0403 | 4.2±0.25 | 4.2±0.25 | 3.1max | 3.5typ | 1.1typ | 1.5typ | 1.4typ | 3.8typ | 3.4typ |
HCMC0502 | 5.6±0.2 | 5.5±0.2 | 2.2max | 4.4typ | 1.3typ | 2.2typ | 2.0typ | 4.7typ | 4.5typ |
HCMC0503 | 5.6±0.2 | 5.5±0.2 | 3.1max | 4.4typ | 1.3typ | 2.2typ | 2.0typ | 4.7typ | 4.5typ |
HCMC0505 | 5.6±0.2 | 5.5±0.2 | 5.0max | 4.4typ | 1.3typ | 2.2typ | 2.0typ | 4.7typ | 4.5typ |
HCMC0603 | 6.7±0.2 | 6.5±0.2 | 3.1max | 5.5typ | 1.6typ | 2.5typ | 2.5typ | 5.6typ | 5.6typ |
HCMC0605 | 6.7±0.2 | 6.5±0.2 | 5.0max | 5.5typ | 1.6typ | 2.5typ | 2.5typ | 5.6typ | 5.6typ |
HCMC0606 | 6.7±0.2 | 6.5±0.2 | 6.0max | 5.5typ | 1.6typ | 2.5typ | 2.5typ | 5.6typ | 5.6typ |
HCMC0703 | 7.9±0.25 | 7.7±0.25 | 3.1max | 6.6typ | 2.0typ | 2.9typ | 2.8typ | 7.2typ | 7.4typ |
HCMC0707 | 7.9±0.25 | 7.7±0.25 | 7.0max | 6.6typ | 2.0typ | 2.9typ | 2.8typ | 7.2typ | 7.4typ |
HCMC1006 | 12.2±0.3 | 11.3±0.3 | 6.0max | 9.5typ | 2.6typ | 4.2typ | 3.7typ | 11.0typ | 10.5typ |
HCMC1010 | 12.2±0.3 | 11.3±0.3 | 10.0max | 9.5typ | 2.6typ | 4.2typ | 3.7typ | 11.0typ | 10.5typ |
HCMC1508 | 16.6±0.3 | 15.6±0.3 | 8.0max | 13.8typ | 3.6typ | 7.0typ | 6.0typ | 15.0typ | 15.0typ |
HCMC1510 | 16.6±0.3 | 15.6±0.3 | 10.0max | 13.8typ | 3.6typ | 7.0typ | 6.0typ | 15.0typ | 15.0typ |
NOTE:
1. DCR testing:As shown in the picture, grips open, four point contact
2. Irms testing was performed on 20mm wide × 6mm thick copper traces in still air.Temperature rise is highly dependent on many factors including pcb land pattern, trace size, and proximity to other components. Therefore temperature rise should be verified in application conditions
HCMC0402 series-D Standard Specifications
Part No. | Inductance (μH) | Test Freq. | DCR(mΩ) Max | Isat(A) Typ | Irms(A) Typ | Marking |
HCMC0402-R10M-D | 0.10 | 100kHz,0.1V | 2.42 | 33.0 | 18.0 | R10 |
HCMC0402-R22M-D | 0.22 | 100kHz,0.1V | 4.60 | 18.8 | 16.8 | R22 |
HCMC0402-R36M-D | 0.36 | 100kHz,0.1V | 6.30 | 15.0 | 14.5 | R36 |
HCMC0402-R40M-D | 0.40 | 100kHz,0.1V | 7.73 | 13.5 | 14.0 | R40 |
HCMC0402-R47M-D | 0.47 | 100kHz,0.1V | 8.58 | 13.0 | 12.5 | R47 |
HCMC0402-R56M-D | 0.56 | 100kHz,0.1V | 9.30 | 12.6 | 12.0 | R56 |
HCMC0402-R60M-D | 0.60 | 100kHz,0.1V | 9.52 | 12.3 | 11.7 | R60 |
HCMC0402-R72M-D | 0.72 | 100kHz,0.1V | 11.60 | 10.6 | 10.5 | R72 |
HCMC0402-1R0M-D | 1.00 | 100kHz,0.1V | 14.60 | 8.8 | 9.6 | 1R0 |
HCMC0402-1R2M-D | 1.20 | 100kHz,0.1V | 17.90 | 7.8 | 9.0 | 1R2 |
HCMC0402-1R5M-D | 1.50 | 100kHz,0.1V | 23.50 | 7.4 | 7.6 | 1R5 |
HCMC0402-1R8M-D | 1.80 | 100kHz,0.1V | 28.00 | 7.0 | 7.0 | 1R8 |
HCMC0402-2R2M-D | 2.20 | 100kHz,0.1V | 38.70 | 6.0 | 5.6 | 2R2 |
HCMC0403 series-D Standard Specifications
Part No. | Inductance (μH) | Test Freq. | DCR(mΩ) Max | Isat(A) Typ | Irms(A) Typ | Marking |
HCMC0403A-R33M-D | 0.33 | 100kHz,0.1V | 6.80 | 19.0 | 15.0 | R33 |
HCMC0403A-R47M-D | 0.47 | 100kHz,0.1V | 7.26 | 17.0 | 14.0 | R47 |
HCMC0403A-R75M-D | 0.75 | 100kHz,0.1V | 10.80 | 9.0 | 10.0 | R75 |
HCMC0403A-1R0M-D | 1.00 | 100kHz,0.1V | 12.76 | 8.5 | 10.0 | 1R0 |
HCMC0403A-1R8M-D | 1.80 | 100kHz,0.1V | 17.50 | 6.8 | 7.5 | 1R8 |
HCMC0403A-2R2M-D | 2.20 | 100kHz,0.1V | 20.80 | 7.0 | 7.2 | 2R2 |
HCMC0403A-3R3M-D | 3.30 | 100kHz,0.1V | 28.60 | 5.5 | 6.6 | 3R3 |
HCMC0403A-4R7M-D | 4.70 | 100kHz,0.1V | 44.10 | 4.5 | 5.1 | 4R7 |
HCMC0403A-6R8M-D | 6.80 | 100kHz,0.1V | 74.10 | 3.6 | 3.9 | 6R8 |
HCMC0502 series-D Standard Specifications
Part No. | Inductance (μH) | Test Freq. | DCR(mΩ) Max | Isat(A) Typ | Irms(A) Typ | Marking |
HCMC0502-R15M-D | 0.15 | 100kHz,0.1V | 4.6 | 27.0 | 18.8 | R15 |
HCMC0502-R16M-D | 0.16 | 100kHz,0.1V | 4.6 | 27.0 | 18.8 | R16 |
HCMC0502-R33M-D | 0.33 | 100kHz,0.1V | 7.0 | 24.0 | 14.4 | R33 |
HCMC0502-R47M-D | 0.47 | 100kHz,0.1V | 8.1 | 20.0 | 14.1 | R47 |
HCMC0502-R56M-D | 0.56 | 100kHz,0.1V | 9.5 | 16.0 | 13.9 | R56 |
HCMC0502-R68M-D | 0.68 | 100kHz,0.1V | 10.2 | 14.0 | 13.4 | R68 |
HCMC0502-R80M-D | 0.80 | 100kHz,0.1V | 11.8 | 13.5 | 13.0 | R80 |
HCMC0502-R82M-D | 0.82 | 100kHz,0.1V | 12.7 | 13.0 | 12.0 | R82 |
HCMC0502-1R0M-D | 1.00 | 100kHz,0.1V | 13.8 | 12.8 | 10.5 | 1R0 |
HCMC0502-1R2M-D | 1.20 | 100kHz,0.1V | 16.3 | 12.2 | 9.4 | 1R2 |
HCMC0502-1R5M-D | 1.50 | 100kHz,0.1V | 18.7 | 11.7 | 8.8 | 1R5 |
HCMC0503 series-D Standard Specifications
Part No. | Inductance (μH) | Test Freq. | DCR(mΩ) Max | Isat(A) Typ | Irms(A) Typ | Marking |
HCMC0503-R15M-D | 0.15 | 100kHz,0.1V | 2.31 | 32.5 | 22.2 | R15 |
HCMC0503-R16M-D | 0.16 | 100kHz,0.1V | 2.33 | 32.0 | 22.2 | R16 |
HCMC0503-R33M-D | 0.33 | 100kHz,0.1V | 3.52 | 26.0 | 19.2 | R33 |
HCMC0503-R47M-D | 0.47 | 100kHz,0.1V | 4.13 | 24.0 | 18.4 | R47 |
HCMC0503-R56M-D | 0.56 | 100kHz,0.1V | 4.52 | 20.2 | 17.7 | R56 |
HCMC0503-R60M-D | 0.60 | 100kHz,0.1V | 4.52 | 20.0 | 17.7 | R60 |
HCMC0503-R80M-D | 0.80 | 100kHz,0.1V | 5.65 | 18.0 | 13.1 | R80 |
HCMC0503-R82M-D | 0.82 | 100kHz,0.1V | 5.78 | 17.6 | 12.9 | R82 |
HCMC0503-1R0M-D | 1.00 | 100kHz,0.1V | 7.60 | 14.3 | 12.2 | 1R0 |
HCMC0503-1R2M-D | 1.20 | 100kHz,0.1V | 9.70 | 13.5 | 11.0 | 1R2 |
HCMC0503-1R5M-D | 1.50 | 100kHz,0.1V | 11.20 | 12.5 | 10.5 | 1R5 |
HCMC0503-1R8M-D | 1.80 | 100kHz,0.1V | 12.70 | 11.3 | 10.1 | 1R8 |
HCMC0503-2R2M-D | 2.20 | 100kHz,0.1V | 14.50 | 9.0 | 9.7 | 2R2 |
HCMC0503-3R3M-D | 3.30 | 100kHz,0.1V | 23.10 | 8.7 | 8.1 | 3R3 |
HCMC0503-4R7M-D | 4.70 | 100kHz,0.1V | 36.30 | 7.0 | 5.9 | 4R7 |
HCMC0505 series-D Standard Specifications
Part No. | Inductance (μH) | Test Freq. | DCR(mΩ) Max | Isat(A) Typ | Irms(A) Typ | Marking |
HCMC0505-5R6M-D | 5.60 | 100kHz,0.1V | 24.2 | 7.2 | 7.2 | 5R6 |
HCMC0505-6R8M-D | 6.80 | 100kHz,0.1V | 28.6 | 6.6 | 6.4 | 6R8 |
HCMC0505-8R2M-D | 8.20 | 100kHz,0.1V | 32.5 | 6.1 | 6.1 | 8R2 |
HCMC0505-100M-D | 10.00 | 100kHz,0.1V | 43.0 | 5.4 | 5.0 | 100 |
HCMC0603 series-D Standard Specifications
Part No. | Inductance (μH) | Test Freq. | DCR(mΩ) Max | Isat(A) Typ | Irms(A) Typ | Marking |
HCMC0603-R18M-D | 0.18 | 100kHz,0.1V | 1.75 | 39.0 | 32.0 | R18 |
HCMC0603-R33M-D | 0.33 | 100kHz,0.1V | 2.50 | 30.0 | 25.0 | R33 |
HCMC0603-R56M-D | 0.56 | 100kHz,0.1V | 3.31 | 29.0 | 22.0 | R56 |
HCMC0603-R68M-D | 0.68 | 100kHz,0.1V | 5.17 | 25.0 | 20.0 | R68 |
HCMC0603-1R0M-D | 1.00 | 100kHz,0.1V | 6.05 | 23.0 | 18.0 | 1R0 |
HCMC0603-1R2M-D | 1.20 | 100kHz,0.1V | 7.40 | 22.0 | 16.0 | 1R2 |
HCMC0603-1R5M-D | 1.50 | 100kHz,0.1V | 9.13 | 20.0 | 15.0 | 1R5 |
HCMC0603-1R8M-D | 1.80 | 100kHz,0.1V | 10.20 | 18.2 | 14.0 | 1R8 |
HCMC0603-2R2M-D | 2.20 | 100kHz,0.1V | 12.20 | 15.9 | 10.0 | 2R2 |
HCMC0603-3R3M-D | 3.30 | 100kHz,0.1V | 20.80 | 12.2 | 8.0 | 3R3 |
HCMC0603-4R5M-D | 4.50 | 100kHz,0.1V | 25.30 | 10.0 | 7.0 | 4R5 |
HCMC0603-4R7M-D | 4.70 | 100kHz,0.1V | 26.00 | 9.0 | 6.0 | 4R7 |
HCMC0605 series-D Standard Specifications
Part No. | Inductance (μH) | Test Freq. | DCR(mΩ) Max | Isat(A) Typ | Irms(A) Typ | Marking |
HCMC0605-R82M-D | 0.82 | 100kHz,0.1V | 4.18 | 20.0 | 21.0 | R82 |
HCMC0605-1R0M-D | 1.00 | 100kHz,0.1V | 4.52 | 18.0 | 20.0 | 1R0 |
HCMC0605-1R2M-D | 1.20 | 100kHz,0.1V | 5.83 | 16.0 | 18.0 | 1R2 |
HCMC0605-1R5M-D | 1.50 | 100kHz,0.1V | 6.30 | 14.5 | 17.0 | 1R5 |
HCMC0605-1R8M-D | 1.80 | 100kHz,0.1V | 7.10 | 13.5 | 16.0 | 1R8 |
HCMC0605-2R2M-D | 2.20 | 100kHz,0.1V | 8.50 | 12.0 | 13.0 | 2R2 |
HCMC0605-3R3M-D | 3.30 | 100kHz,0.1V | 12.50 | 10.0 | 11.0 | 3R3 |
HCMC0605-4R3M-D | 4.30 | 100kHz,0.1V | 16.20 | 8.5 | 9.0 | 4R3 |
HCMC0605-4R7M-D | 4.70 | 100kHz,0.1V | 18.40 | 8.0 | 8.5 | 4R7 |
HCMC0605-5R6M-D | 5.60 | 100kHz,0.1V | 22.00 | 8.3 | 7.0 | 5R6 |
HCMC0605-6R8M-D | 6.80 | 100kHz,0.1V | 25.40 | 7.0 | 6.6 | 6R8 |
HCMC0605-8R2M-D | 8.20 | 100kHz,0.1V | 31.50 | 6.8 | 6.2 | 8R2 |
HCMC0606 series-D Standard Specifications
Part No. | Inductance (μH) | Test Freq. | DCR(mΩ) Max | Isat(A) Typ | Irms(A) Typ | Marking |
HCMC0606-4R7M-D | 4.70 | 100kHz,0.1V | 14.40 | 10.5 | 11.0 | 4R7 |
HCMC0606-5R6M-D | 5.60 | 100kHz,0.1V | 15.90 | 9.9 | 10.0 | 5R6 |
HCMC0606-6R8M-D | 6.80 | 100kHz,0.1V | 20.80 | 9.2 | 9.0 | 6R8 |
HCMC0606-8R2M-D | 8.20 | 100kHz,0.1V | 26.40 | 8.4 | 8.0 | 8R2 |
HCMC0606-100M-D | 10.00 | 100kHz,0.1V | 29.82 | 7.6 | 7.0 | 100 |
HCMC0606-150M-D | 15.00 | 100kHz,0.1V | 43.75 | 5.8 | 6.0 | 150 |
HCMC0606-220M-D | 22.00 | 100kHz,0.1V | 60.63 | 5.6 | 5.0 | 220 |
HCMC0703 series-D Standard Specifications
Part No. | Inductance (μH) | Test Freq. | DCR(mΩ) Max | Isat(A) Typ | Irms(A) Typ | Marking |
HCMC0703-1R0M-D | 1.00 | 100kHz,0.1V | 5.00 | 28.00 | 21.8 | 1R0 |
HCMC0703-1R5M-D | 1.50 | 100kHz,0.1V | 8.25 | 23.50 | 15.3 | 1R5 |
HCMC0703-2R2M-D | 2.20 | 100kHz,0.1V | 13.70 | 17.00 | 13.0 | 2R2 |
HCMC0703-2R7M-D | 2.70 | 100kHz,0.1V | 15.40 | 13.50 | 11.4 | 2R7 |
HCMC0703-3R3M-D | 3.30 | 100kHz,0.1V | 18.00 | 13.00 | 10.0 | 3R3 |
HCMC0703-4R7M-D | 4.70 | 100kHz,0.1V | 26.70 | 12.20 | 9.0 | 4R7 |
HCMC0703-5R6M-D | 5.60 | 100kHz,0.1V | 33.20 | 11.50 | 7.3 | 5R6 |
HCMC0703-6R8M-D | 6.80 | 100kHz,0.1V | 42.50 | 11.00 | 6.8 | 6R8 |
HCMC0703-8R2M-D | 8.20 | 100kHz,0.1V | 48.73 | 9.00 | 5.9 | 8R2 |
HCMC0707 series-D Standard Specifications
Part No. | Inductance (μH) | Test Freq. | DCR(mΩ) Max | Isat(A) Typ | Irms(A) Typ | Marking |
HCMC0707-3R3M-D | 3.30 | 100kHz,0.1V | 9.42 | 19.40 | 15.1 | 3R3 |
HCMC0707-4R7M-D | 4.70 | 100kHz,0.1V | 14.26 | 15.20 | 13.6 | 4R7 |
HCMC0707-6R8M-D | 6.80 | 100kHz,0.1V | 19.60 | 12.80 | 9.2 | 6R8 |
HCMC1006 series-D Standard Specifications
Part No. | Inductance (μH) | Test Freq. | DCR(mΩ) Max | Isat(A) Typ | Irms(A) Typ | Marking |
HCMC1006-R18M-D | 0.18 | 100kHz,0.1V | 0.60 | 120.0 | 46.0 | R18 |
HCMC1006-R40M-D | 0.40 | 100kHz,0.1V | 0.90 | 82.0 | 36.8 | R40 |
HCMC1006-R68M-D | 0.68 | 100kHz,0.1V | 1.60 | 52.0 | 33.9 | R68 |
HCMC1006-1R2M-D | 1.20 | 100kHz,0.1V | 2.80 | 43.0 | 26.3 | 1R2 |
HCMC1006-1R5M-D | 1.50 | 100kHz,0.1V | 3.40 | 36.0 | 26.0 | 1R5 |
HCMC1006-2R2M-D | 2.20 | 100kHz,0.1V | 5.10 | 32.0 | 20.0 | 2R2 |
HCMC1006-3R3M-D | 3.30 | 100kHz,0.1V | 8.10 | 26.0 | 16.8 | 3R3 |
HCMC1006-4R7M-D | 4.70 | 100kHz,0.1V | 10.90 | 25.0 | 14.0 | 4R7 |
HCMC1010 series-D Standard Specifications
Part No. | Inductance (μH) | Test Freq. | DCR(mΩ) Max | Isat(A) Typ | Irms(A) Typ | Marking |
HCMC1010-1R0M-D | 1.00 | 100kHz,0.1V | 1.20 | 50.0 | 40.0 | 1R0 |
HCMC1010-2R2M-D | 2.20 | 100kHz,0.1V | 2.80 | 34.0 | 32.0 | 2R2 |
HCMC1010-3R3M-D | 3.30 | 100kHz,0.1V | 4.10 | 27.4 | 25.0 | 3R3 |
HCMC1010-4R7M-D | 4.70 | 100kHz,0.1V | 5.70 | 25.4 | 24.0 | 4R7 |
HCMC1010-5R6M-D | 5.60 | 100kHz,0.1V | 7.20 | 23.6 | 21.2 | 5R6 |
HCMC1010-6R8M-D | 6.80 | 100kHz,0.1V | 8.90 | 21.8 | 18.5 | 6R8 |
HCMC1010-8R2M-D | 8.20 | 100kHz,0.1V | 12.40 | 18.3 | 17.1 | 8R2 |
HCMC1010-100M-D | 10.00 | 100kHz,0.1V | 13.75 | 17.5 | 15.5 | 100 |
HCMC1010-150M-D | 15.00 | 100kHz,0.1V | 19.30 | 15.5 | 13.8 | 150 |
HCMC1508 series-D Standard Specifications
Part No. | Inductance (μH) | Test Freq. | DCR(mΩ) Max | Isat(A) Typ | Irms(A) Typ | Marking |
HCMC1508-2R0M-D | 2.00 | 100kHz,0.1V | 2.21 | 52.0 | 40.0 | 2R0 |
HCMC1508-2R2M-D | 2.20 | 100kHz,0.1V | 2.48 | 49.0 | 37.0 | 2R2 |
HCMC1508-3R0M-D | 3.00 | 100kHz,0.1V | 3.00 | 41.0 | 34.5 | 3R0 |
HCMC1508-4R2M-D | 4.20 | 100kHz,0.1V | 4.68 | 33.0 | 27.0 | 4R2 |
HCMC1508-4R7M-D | 4.70 | 100kHz,0.1V | 5.16 | 32.0 | 26.5 | 4R7 |
HCMC1508-5R3M-D | 5.30 | 100kHz,0.1V | 5.34 | 31.0 | 26.0 | 5R3 |
HCMC1508-6R2M-D | 6.20 | 100kHz,0.1V | 6.50 | 31.0 | 23.0 | 6R2 |
HCMC1508-7R2M-D | 7.20 | 100kHz,0.1V | 7.20 | 29.0 | 21.0 | 7R2 |
HCMC1508-8R2M-D | 8.20 | 100kHz,0.1V | 7.92 | 25.0 | 19.0 | 8R2 |
HCMC1510 series-D Standard Specifications
Part No. | Inductance (μH) | Test Freq. | DCR(mΩ) Max | Isat(A) Typ | Irms(A) Typ | Marking |
HCMC1510-4R7M-D | 4.70 | 100kHz,0.1V | 3.80 | 39.0 | 29.0 | 4R7 |
HCMC1510-5R6M-D | 5.60 | 100kHz,0.1V | 4.20 | 37.0 | 28.0 | 5R6 |
HCMC1510-6R8M-D | 6.80 | 100kHz,0.1V | 4.60 | 36.0 | 26.0 | 6R8 |
HCMC1510-8R2M-D | 8.20 | 100kHz,0.1V | 7.20 | 30.0 | 24.0 | 8R2 |
HCMC1510-100M-D | 10.00 | 100kHz,0.1V | 8.60 | 26.5 | 22.0 | 100 |
HCMC1510-150M-D | 15.00 | 100kHz,0.1V | 11.50 | 23.0 | 18.0 | 150 |
HCMC1510-220M-D | 22.00 | 100kHz,0.1V | 15.80 | 18.7 | 14.0 | 220 |
HCMC1510-330M-D | 33.00 | 100kHz,0.1V | 20.00 | 16.7 | 12.0 | 330 |
NOTE: Tolerance M=±20% / T=±30%
1.Operating temperature range -40℃~125℃(Including self - temperature rise)
2.Saturation Current (Isat) will cause L0 to drop approximately 30%.(Internal control standards at 40% max)
3.Irms for a 40℃ temprature rise from 25℃ ambient.
4.Operating voltage: 0 – 55 V
Packaging Specifications
Dimensions in mm
TYPE | Shape | Tape Dimensions | Quantity PCS/REEL | |||||||
W | P | A0 | B0 | K0 | E | P0 | P2 | |||
0402 | Fig.1 | 12 | 8 | 4.4 | 4.4 | 2.3 | 1.75 | 4 | 2 | 3000 |
0403 | Fig.1 | 12 | 8 | 4.4 | 4.4 | 3.3 | 1.75 | 4 | 2 | 2000 |
0502 | Fig.1 | 12 | 8 | 6 | 5.7 | 2.3 | 1.75 | 4 | 2 | 3000 |
0503 | Fig.1 | 16 | 8 | 6.0 | 5.7 | 3.3 | 1.75 | 4 | 2 | 2000 |
0505 | Fig.1 | 16 | 8 | 6.0 | 5.7 | 5.3 | 1.75 | 4 | 2 | 1500 |
0603 | Fig.1 | 16 | 12 | 7 | 6.8 | 3.3 | 1.75 | 4 | 2 | 1000 |
0605 | Fig.1 | 16 | 12 | 7 | 6.8 | 5.3 | 1.75 | 4 | 2 | 800 |
0606 | Fig.1 | 16 | 12 | 7 | 6.8 | 6.3 | 1.75 | 4 | 2 | 750 |
0703 | Fig.1 | 16 | 12 | 8.2 | 8 | 3.3 | 1.75 | 4 | 2 | 1500 |
0707 | Fig.1 | 16 | 12 | 8.2 | 8 | 7.3 | 1.75 | 4 | 2 | 700 |
1006 | Fig.1 | 24 | 16 | 12.4 | 11.5 | 6.3 | 1.75 | 4 | 2 | 500 |
1010 | Fig.1 | 24 | 16 | 12.6 | 11.7 | 10.3 | 1.75 | 4 | 2 | 300 |
1508 | Fig.2 | 32 | 24 | 17 | 16 | 8.5 | 1.75 | 4 | 2 | 200 |
1510 | Fig.2 | 32 | 24 | 17 | 16 | 10.5 | 1.75 | 4 | 2 | 150 |