FEATURES
RoHS compliant
High current, low loss of iron powder core
Minimize electromagnetic interference
Suppress common mode noise
Custom design availabl
Applications
PC
LED Driving
DC/DC converters
ORDERING CODE
(1) Type
(2) Dimensions
(3) Inductance
(4) Inductance Tolerance
J : ±5% K : ±10% L : ±15% M : ±20% Y : ±25% T : ±30%
Shape and Dimensions | Recommended Pattern |
Dimensions in mm
TYPE | A | B | C | D | E | H | I | G |
HCFL0504 | 5.3±0.3 | 5.6±0.3 | 4.0±0.3 | 1.0±0.3 | 1.2±0.5 | 2.0 | 2.0 | 2.2 |
HCFL0603 | 6.9±0.4 | 7.0±0.4 | 3.3max | 1.2±0.3 | 1.8±0.5 | 2.2 | 2.4 | 2.7 |
HCFL0604 | 6.9±0.4 | 7.0±0.4 | 4.0max | 1.2±0.3 | 1.8±0.5 | 2.2 | 2.4 | 2.7 |
HCFL0605 | 6.9±0.4 | 7.0±0.4 | 5.0max | 1.2±0.3 | 1.8±0.5 | 2.2 | 2.4 | 2.7 |
HCFL1003 | 10.2±0.5 | 10.5±0.5 | 3.1max | 2.0±0.5 | 2.0±0.5 | 4.0 | 3.8 | 3.5 |
HCFL1004 | 10.2±0.5 | 10.5±0.5 | 4.2max | 2.0±0.5 | 2.0±0.5 | 4.0 | 3.8 | 3.5 |
HCFL1005 | 10.2±0.5 | 10.5±0.5 | 5.0max | 2.0±0.5 | 2.0±0.5 | 4.0 | 3.8 | 3.5 |
HCFL1203 | 12.8±0.5 | 13.0±1.0 | 3.5max | 2.5±0.5 | 3.0±1.0 | 5.0 | 6.0 | 4.5 |
HCFL1205 | 12.8±0.5 | 13.0±1.0 | 5.0max | 2.5±0.5 | 3.0±1.0 | 5.0 | 6.0 | 4.5 |
HCFL1206 | 12.8±0.5 | 13.0±1.0 | 6.5max | 3.0±1.0 | 3.0±1.0 | 5.0 | 6.0 | 4.5 |
HCFL1809 | 18.2±0.5 | 18.3±1.0 | 9.2max | 3.5±1.5 | 4.5±1.0 | 6.0 | 7.3 | 6.0 |
HCFL2212 | 22.0±1.0 | 22.5±1.0 | 12.0±0.4 | 3.5±1.5 | 5.5±1.0 | 6.0 | 9.0 | 7.0 |
HCFL0504 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(mΩ) Max | Isat(A) Typ | Irms(A) Typ | Tolerance (±%) | Marking |
HCFL0504-R22□ | 0.22 | 100KHz/0.1V | 1.38 | 25 | 20 | 20 | R22 |
HCFL0504-R33□ | 0.33 | 100KHz/0.1V | 1.93 | 20 | 18.5 | 20 | R33 |
HCFL0504-R47□ | 0.47 | 100KHz/0.1V | 3.03 | 16 | 15 | 20 | R47 |
HCFL0504-R68□ | 0.68 | 100KHz/0.1V | 4.4 | 13.5 | 12.75 | 20 | R68 |
HCFL0504-1R0□ | 1.0 | 100KHz/0.1V | 5.23 | 11.5 | 11.5 | 20 | 1R0 |
HCFL0504-1R5□ | 1.5 | 100KHz/0.1V | 8.97 | 9 | 9 | 20 | 1R5 |
HCFL0504-2R2□ | 2.2 | 100KHz/0.1V | 12.43 | 7.5 | 7.5 | 20 | 2R2 |
HCFL0504-3R3□ | 3.3 | 100KHz/0.1V | 20.35 | 5.8 | 5.75 | 20 | 3R3 |
HCFL0504-4R7□ | 4.7 | 100KHz/0.1V | 26.95 | 4.7 | 4.6 | 20 | 4R7 |
HCFL0504-5R6□ | 5.6 | 100KHz/0.1V | 31.35 | 4.6 | 4.5 | 20 | 5R6 |
HCFL0603 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(mΩ) Max | Isat(A) Typ | Irms(A) Typ | Tolerance (±%) | Marking |
HCFL0603-R13□ | 0.13 | 100KHz/0.1V | 1 | 48 | 22 | 20 | R13 |
HCFL0603-R24□ | 0.24 | 100KHz/0.1V | 1.98 | 40 | 18 | 20 | R24 |
HCFL0603-R52□ | 0.52 | 100KHz/0.1V | 4.07 | 20 | 14 | 20 | R52 |
HCFL0603-R95□ | 0.95 | 100KHz/0.1V | 6.82 | 13 | 11 | 20 | R95 |
HCFL0603-1R2□ | 1.2 | 100KHz/0.1V | 9.46 | 13 | 8.5 | 20 | 1R2 |
HCFL0603-1R5□ | 1.5 | 100KHz/0.1V | 13.97 | 12 | 7.5 | 20 | 1R5 |
HCFL0603-2R0□ | 2.0 | 100KHz/0.1V | 15.62 | 9 | 6.5 | 20 | 2R0 |
HCFL0604 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(mΩ) Max | Isat(A) Typ | Irms(A) Typ | Tolerance (±%) | Marking |
HCFL0604-R22□ | 0.22 | 100KHz/0.1V | 1.21 | 32 | 21 | 20 | R22 |
HCFL0604-R40□ | 0.40 | 100KHz/0.1V | 2.04 | 25 | 19 | 20 | R40 |
HCFL0604-R68□ | 0.68 | 100KHz/0.1V | 3.41 | 20 | 17 | 20 | R68 |
HCFL0604-1R0□ | 1.0 | 100KHz/0.1V | 5.06 | 19 | 15 | 20 | 1R0 |
HCFL0604-1R5□ | 1.5 | 100KHz/0.1V | 7.26 | 14 | 11 | 20 | 1R5 |
HCFL0604-2R2□ | 2.2 | 100KHz/0.1V | 12.54 | 11 | 7 | 20 | 2R2 |
HCFL0604-3R3□ | 3.3 | 100KHz/0.1V | 18.92 | 9 | 6.5 | 20 | 3R3 |
HCFL0604-4R7□ | 4.7 | 100KHz/0.1V | 21.45 | 7 | 5.5 | 20 | 4R7 |
HCFL0605 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(mΩ) Max | Isat(A) Typ | Irms(A) Typ | Tolerance (±%) | Marking |
HCFL0605-R24□ | 0.24 | 100KHz/0.1V | 1.10 | 28 | 20 | 20 | R24 |
HCFL0605-R47□ | 0.47 | 100KHz/0.1V | 1.49 | 20 | 18 | 20 | R47 |
HCFL0605-R76□ | 0.76 | 100KHz/0.1V | 2.48 | 15 | 15.5 | 20 | R76 |
HCFL0605-1R1□ | 1.10 | 100KHz/0.1V | 3.47 | 13 | 15 | 20 | 1R1 |
HCFL0605-1R5□ | 1.5 | 100KHz/0.1V | 4.73 | 11 | 13 | 20 | 1R5 |
HCFL0605-2R0□ | 2.0 | 100KHz/0.1V | 6.44 | 9 | 11.5 | 20 | 2R0 |
HCFL0605-3R3□ | 3.3 | 100KHz/0.1V | 9.90 | 8 | 9 | 20 | 3R3 |
HCFL0605-4R9□ | 4.9 | 100KHz/0.1V | 15.95 | 6.5 | 6.5 | 20 | 4R9 |
HCFL0605-6R5□ | 6.5 | 100KHz/0.1V | 23.65 | 6 | 6 | 20 | 6R5 |
HCFL0605-7R6□ | 7.6 | 100KHz/0.1V | 33.22 | 4.8 | 4.2 | 20 | 7R6 |
HCFL0605-8R5□ | 8.5 | 100KHz/0.1V | 35.75 | 4.5 | 4 | 20 | 8R5 |
HCFL0605-100□ | 10 | 100KHz/0.1V | 36.30 | 4.0 | 3.5 | 20 | 100 |
HCFL1003 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(mΩ) Max | Isat(A) Typ | Irms(A) Typ | Tolerance (±%) | Marking |
HCFL1003-R20□ | 0.2 | 100KHz/0.1V | 0.9 | 50 | 22 | 20 | R20 |
HCFL1003-R33□ | 0.33 | 100KHz/0.1V | 2.39 | 36 | 18 | 20 | R33 |
HCFL1003-R56□ | 0.56 | 100KHz/0.1V | 2.5 | 33 | 18 | 20 | R56 |
HCFL1003-R68□ | 0.68 | 100KHz/0.1V | 5.27 | 21 | 14 | 20 | R68 |
HCFL1003-1R0□ | 1 | 100KHz/0.1V | 5.5 | 20 | 14 | 20 | 1R0 |
HCFL1003-1R2□ | 1.2 | 100KHz/0.1V | 7.26 | 15 | 12 | 20 | 1R2 |
HCFL1003-1R5□ | 1.5 | 100KHz/0.1V | 7.8 | 14 | 12 | 20 | 1R5 |
HCFL1003-2R2□ | 2.2 | 100KHz/0.1V | 12.52 | 12 | 9 | 20 | 2R2 |
HCFL1004 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(mΩ) Max | Isat(A) Typ | Irms(A) Typ | Tolerance (±%) | Marking |
HCFL1004-R15□ | 0.15 | 100KHz/0.1V | 0.64 | 60 | 25 | 20 | R15 |
HCFL1004-R30□ | 0.30 | 100KHz/0.1V | 1.21 | 35 | 22 | 20 | R30 |
HCFL1004-R56□ | 0.56 | 100KHz/0.1V | 1.77 | 30 | 20 | 20 | R56 |
HCFL1004-1R0□ | 1.00 | 100KHz/0.1V | 3.63 | 20 | 16 | 20 | 1R0 |
HCFL1004-1R5□ | 1.50 | 100KHz/0.1V | 5.83 | 17 | 14 | 20 | 1R5 |
HCFL1004-2R2□ | 2.20 | 100KHz/0.1V | 8.03 | 13 | 11 | 20 | 2R2 |
HCFL1004-2R8□ | 2.80 | 100KHz/0.1V | 11.66 | 11 | 9.5 | 20 | 2R8 |
HCFL1004-4R3□ | 4.30 | 100KHz/0.1V | 15.51 | 8 | 8 | 20 | 4R3 |
HCFL1005 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(mΩ) Max | Isat(A) Typ | Irms(A) Typ | Tolerance (±%) | Marking |
HCFL1005-R16□ | 0.16 | 100KHz/0.1V | 0.56 | 32 | 21 | 20 | R16 |
HCFL1005-R40□ | 0.40 | 100KHz/0.1V | 0.74 | 28 | 19 | 20 | R40 |
HCFL1005-R72□ | 0.72 | 100KHz/0.1V | 1.43 | 24 | 17 | 20 | R72 |
HCFL1005-1R2□ | 1.20 | 100KHz/0.1V | 1.98 | 18 | 15 | 20 | 1R2 |
HCFL1005-1R8□ | 1.80 | 100KHz/0.1V | 3.85 | 16 | 14 | 20 | 1R8 |
HCFL1005-2R4□ | 2.40 | 100KHz/0.1V | 5.23 | 14 | 11 | 20 | 2R4 |
HCFL1005-3R3□ | 3.30 | 100KHz/0.1V | 6.49 | 13 | 10 | 20 | 3R3 |
HCFL1005-4R2□ | 4.20 | 100KHz/0.1V | 7.81 | 12 | 9 | 20 | 4R2 |
HCFL1005-5R5□ | 5.50 | 100KHz/0.1V | 11.33 | 11 | 8 | 20 | 5R5 |
HCFL1005-6R5□ | 6.50 | 100KHz/0.1V | 13.75 | 10 | 7.5 | 20 | 6R5 |
HCFL1005-7R8□ | 7.80 | 100KHz/0.1V | 14.96 | 9.5 | 7 | 20 | 7R8 |
HCFL1005-100□ | 10.00 | 100KHz/0.1V | 17.93 | 8.5 | 6.5 | 20 | 100 |
HCFL1005-160□ | 16.00 | 100KHz/0.1V | 37.95 | 6.5 | 5 | 20 | 160 |
HCFL1203 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(mΩ) Max | Isat(A) Typ | Irms(A) Typ | Tolerance (±%) | Marking |
HCFL1203-R25□ | 0.25 | 100KHz/0.1V | 0.83 | 60 | 24 | 20 | R25 |
HCFL1203-R68□ | 0.68 | 100KHz/0.1V | 1.74 | 40 | 22 | 20 | R68 |
HCFL1203-1R2□ | 1.20 | 100KHz/0.1V | 3.14 | 28 | 17 | 20 | 1R2 |
HCFL1203-1R8□ | 1.80 | 100KHz/0.1V | 6.16 | 22 | 14 | 20 | 1R8 |
HCFL1203-2R2□ | 2.20 | 100KHz/0.1V | 6.27 | 18 | 14 | 20 | 2R2 |
HCFL1203-3R3□ | 3.30 | 100KHz/0.1V | 8.91 | 14 | 12 | 20 | 3R3 |
HCFL1205 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(mΩ) Max | Isat(A) Typ | Irms(A) Typ | Tolerance (±%) | Marking |
HCFL1205-R19□ | 0.19 | 100KHz/0.1V | 0.55 | 50 | 29 | 20 | R19 |
HCFL1205-R47□ | 0.47 | 100KHz/0.1V | 0.99 | 50 | 26 | 20 | R47 |
HCFL1205-R90□ | 0.90 | 100KHz/0.1V | 1.76 | 28 | 24 | 20 | R90 |
HCFL1205-1R4□ | 1.40 | 100KHz/0.1V | 2.64 | 26 | 22 | 20 | 1R4 |
HCFL1205-2R3□ | 2.30 | 100KHz/0.1V | 4.07 | 17 | 17.5 | 20 | 2R3 |
HCFL1205-3R2□ | 3.20 | 100KHz/0.1V | 5.83 | 15 | 16 | 20 | 3R2 |
HCFL1205-4R8□ | 4.80 | 100KHz/0.1V | 11.55 | 13 | 11 | 20 | 4R8 |
HCFL1205-6R0□ | 6.00 | 100KHz/0.1V | 14.85 | 11.5 | 10 | 20 | 6R0 |
HCFL1205-8R2□ | 8.20 | 100KHz/0.1V | 12.76 | 11 | 9.5 | 20 | 8R2 |
HCFL1205-100□ | 10.00 | 100KHz/0.1V | 15.51 | 10 | 8.5 | 20 | 100 |
HCFL1206 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(mΩ) Max | Isat(A) Typ | Irms(A) Typ | Tolerance (±%) | Marking |
HCFL1206-R22□ | 0.22 | 100KHz/0.1V | 0.39 | 65 | 32 | 20 | R22 |
HCFL1206-R47□ | 0.47 | 100KHz/0.1V | 0.74 | 50 | 30 | 20 | R47 |
HCFL1206-R82□ | 0.82 | 100KHz/0.1V | 0.99 | 35 | 27 | 20 | R82 |
HCFL1206-1R3□ | 1.30 | 100KHz/0.1V | 1.98 | 25 | 25 | 20 | 1R3 |
HCFL1206-2R0□ | 2.00 | 100KHz/0.1V | 2.86 | 22 | 23 | 20 | 2R0 |
HCFL1206-2R8□ | 2.80 | 100KHz/0.1V | 3.63 | 17.5 | 20 | 20 | 2R8 |
HCFL1206-3R7□ | 3.70 | 100KHz/0.1V | 5.39 | 16 | 17 | 20 | 3R7 |
HCFL1206-4R7□ | 4.70 | 100KHz/0.1V | 8.50 | 15 | 13 | 20 | 4R7 |
HCFL1206-6R0□ | 6.00 | 100KHz/0.1V | 9.24 | 14 | 13 | 20 | 6R0 |
HCFL1206-7R3□ | 7.30 | 100KHz/0.1V | 6.49 | 12 | 12 | 20 | 7R3 |
HCFL1206-9R2□ | 9.20 | 100KHz/0.1V | 8.58 | 10.5 | 12 | 20 | 9R2 |
HCFL1206-110□ | 11.00 | 100KHz/0.1V | 10.00 | 9.5 | 11 | 20 | 110 |
HCFL1206-130□ | 13.00 | 100KHz/0.1V | 23.32 | 9 | 10 | 20 | 130 |
HCFL1206-150□ | 15.00 | 100KHz/0.1V | 16.28 | 8 | 9 | 20 | 150 |
HCFL1206-220□ | 22.00 | 100KHz/0.1V | 27.17 | 6.5 | 6 | 20 | 220 |
HCFL1809 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(mΩ) Max | Isat(A) Typ | Irms(A) Typ | Tolerance (±%) | Marking |
HCFL1809-R82□ | 0.82 | 100KHz/0.1V | 0.58 | 65 | 41.5 | 20 | R82 |
HCFL1809-1R3□ | 1.30 | 100KHz/0.1V | 1.02 | 62 | 34.5 | 20 | 1R3 |
HCFL1809-1R9□ | 1.90 | 100KHz/0.1V | 1.30 | 52 | 32.5 | 20 | 1R9 |
HCFL1809-2R6□ | 2.60 | 100KHz/0.1V | 1.71 | 50 | 31.5 | 20 | 2R6 |
HCFL1809-3R5□ | 3.50 | 100KHz/0.1V | 3.35 | 37 | 22.5 | 20 | 3R5 |
HCFL1809-4R5□ | 4.50 | 100KHz/0.1V | 3.67 | 37 | 20.5 | 20 | 4R5 |
HCFL1809-5R6□ | 5.60 | 100KHz/0.1V | 4.00 | 33 | 19 | 20 | 5R6 |
HCFL1809-6R8□ | 6.80 | 100KHz/0.1V | 4.43 | 27 | 18.5 | 20 | 6R8 |
HCFL1809-100□ | 10.00 | 100KHz/0.1V | 7.45 | 21.5 | 15 | 20 | 100 |
HCFL1809-100□-1 | 10.00 | 100KHz/0.1V | 7.67 | 18.5 | 16.5 | 20 | 100 |
HCFL1809-150□ | 15.00 | 100KHz/0.1V | 10.05 | 14 | 14 | 20 | 150 |
HCFL1809-220□ | 22.00 | 100KHz/0.1V | 15.77 | 10 | 10 | 20 | 220 |
HCFL1809-330□ | 33.00 | 100KHz/0.1V | 24.41 | 9 | 8.5 | 20 | 330 |
HCFL1809-470□ | 47.00 | 100KHz/0.1V | 36.72 | 7 | 6.8 | 20 | 470 |
HCFL2212 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(mΩ) Max | Isat(A) Typ | Irms(A) Typ | Tolerance (±%) | Marking |
HCFL2212-3R3□ | 3.30 | 100KHz/0.1V | 1.87 | 45 | 29 | 20 | 3R3 |
HCFL2212-6R8□ | 6.80 | 100KHz/0.1V | 2.31 | 31 | 28.5 | 20 | 6R8 |
HCFL2212-8R2□ | 8.20 | 100KHz/0.1V | 2.97 | 30 | 25.5 | 20 | 8R2 |
HCFL2212-100□ | 10.00 | 100KHz/0.1V | 5.50 | 26 | 21 | 20 | 100 |
HCFL2212-120□ | 12.00 | 100KHz/0.1V | 6.50 | 25 | 19 | 20 | 120 |
HCFL2212-220□ | 22.00 | 100KHz/0.1V | 7.70 | 18 | 15 | 20 | 220 |
HCFL2212-330□ | 33.00 | 100KHz/0.1V | 14.52 | 15 | 11.5 | 20 | 330 |
HCFL2212-470□ | 47.00 | 100KHz/0.1V | 21.12 | 12 | 9 | 20 | 470 |
HCFL2212-680□ | 68.00 | 100KHz/0.1V | 30.03 | 9.5 | 7.5 | 20 | 680 |
HCFL2212-820□ | 82.00 | 100KHz/0.1V | 33.44 | 8.5 | 7 | 20 | 820 |
NOTE: □-Tolerance M=±20% / T=±30%
1.Operating temperature range -40℃~125℃(Including self - temperature rise)
2.Isat for Inductance drop 30% from its value without current.
3.Irms: DC current(A) that will cause an approximate △T of 50℃.
Packaging Specifications
Dimensions in mm
TYPE | Tape Dimensions | Quantity PCS/REEL | |||||
A0 | B0 | K0 | W | P | t | ||
HCFL0504 | 5.6 | 6 | 4.2 | 12 | 8 | 0.4 | 1500 |
HCFL0603 | 7.2 | 7.8 | 3.5 | 16 | 12 | 0.4 | 1500 |
HCFL0604 | 7.2 | 7.8 | 4.2 | 16 | 12 | 0.4 | 1000 |
HCFL0605 | 7.2 | 7.8 | 5.2 | 16 | 12 | 0.4 | 1000 |
HCFL1003 | 10.8 | 11.3 | 3.5 | 24 | 16 | 0.4 | 1000 |
HCFL1004 | 10.8 | 11.3 | 4.2 | 24 | 16 | 0.4 | 1000 |
HCFL1005 | 10.8 | 11.3 | 5.2 | 24 | 16 | 0.4 | 800 |
HCFL1203 | 13.5 | 14 | 3.7 | 24 | 16 | 0.4 | 600 |
HCFL1205 | 13.5 | 14 | 5.2 | 24 | 16 | 0.4 | 500 |
HCFL1206 | 13.5 | 14 | 6.7 | 24 | 16 | 0.4 | 500 |
HCFL1809 | 18.8 | 19.4 | 9.5 | 32 | 24 | 0.4 | 250 |
HCFL2212 | 23.1 | 23.65 | 12.8 | 44 | 32 | 0.4 | 120 |