FEATURES
RoHS, Halogen Free and REACH Compliance
Magnetic shielded
Various package size and wide inductance rang
Applications
AP Routers
STBs
LCD TVs and monitors
Game consoles
LED lightings
DC/DC converter
ORDERING CODE
(1) Type
(2) Dimensions
(3) Internal code
(4) Inductance
(5) Inductance Tolerance
J : ±5% K : ±10% L : ±15% M : ±20% Y : ±25% T : ±30%
HCRI3D~6D
Shape and Dimensions | Recommended Pattern |
Dimensions in mm
TYPE | A | B | C | D | E | TYPE | A | B | C | |
HCRI3D16 | 4.0+0 | 4+0 | 1.8+0 | 5.2+0 | 1.0 | HCRI3D16 | 1.6 | 1.4 | 4.6 | |
HCRI4D18 | 4.7±0.3 | 4.7±0.3 | 2.0+0 | 6.9+0 | 1.5 | HCRI4D18 | 1.9 | 1.5 | 5.3 | |
HCRI4D28 | 4.7±0.3 | 4.7±0.3 | 3.0+0 | 6.9+0 | 1.5 | HCRI4D28 | 1.9 | 1.5 | 5.3 | |
HCRI4D40 | 4.7±0.3 | 4.7±0.3 | 4.0+0 | 6.9+0 | 1.5 | HCRI4D40 | 1.9 | 1.5 | 5.3 | |
HCRI5D18 | 5.7±0.3 | 5.7±0.3 | 2.0+0 | 8.2+0 | 2.0 | HCRI5D18 | 2.15 | 2.0 | 6.3 | |
HCRI5D28 | 5.7±0.3 | 5.7±0.3 | 3.0+0 | 8.2+0 | 2.0 | HCRI5D28 | 2.15 | 2.0 | 6.3 | |
HCRI6D28 | 6.7±0.3 | 6.7±0.3 | 3.0+0 | 9.5+0 | 2.0 | HCRI6D28 | 2.65 | 2.0 | 7.3 | |
HCRI6D38 | 7.0+0 | 7+0 | 4.0+0 | 9.5+0 | 2.0 | HCRI6D38 | 2.65 | 2.0 | 7.3 |
HCRI 3D16 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(Ω) Max. | Rated Current (A) | Tolerance (±%) | Marking |
HCRI3D16T-1R0□ | 1.0 | 100 kHz,0.1 V | 0.04 | 1.6 | 30 | 1R0 |
HCRI3D16T-1R5□ | 1.5 | 100 kHz,0.1 V | 0.052 | 1.55 | 30 | 1R5 |
HCRI3D16T-2R2□ | 2.2 | 100 kHz,0.1 V | 0.072 | 1.2 | 30 | 2R2 |
HCRI3D16T-3R3□ | 3.3 | 100 kHz,0.1 V | 0.085 | 1.1 | 30 | 3R3 |
HCRI3D16T-3R6□ | 3.6 | 100 kHz,0.1 V | 0.09 | 0.95 | 30 | 3R6 |
HCRI3D16T-4R7□ | 4.7 | 100 kHz,0.1 V | 0.105 | 0.9 | 30 | 4R7 |
HCRI3D16T-6R8□ | 6.8 | 100 kHz,0.1 V | 0.17 | 0.73 | 30 | 6R8 |
HCRI3D16T-100□ | 10 | 100 kHz,0.1 V | 0.21 | 0.55 | 20,30 | 100 |
HCRI3D16T-150□ | 15 | 100 kHz,0.1 V | 0.295 | 0.45 | 20,30 | 150 |
HCRI3D16T-220□ | 22 | 100 kHz,0.1 V | 0.43 | 0.4 | 20,30 | 220 |
HCRI3D16T-270□ | 27 | 100 kHz,0.1 V | 0.62 | 0.35 | 20,30 | 270 |
HCRI3D16T-330□ | 33 | 100 kHz,0.1 V | 0.675 | 0.32 | 20,30 | 330 |
HCRI3D16T-680□ | 68 | 100 kHz,0.1 V | 1.7 | 0.18 | 20,30 | 680 |
HCRI3D16T-101□ | 100 | 100 kHz,0.1 V | 2.75 | 0.13 | 20,30 | 101 |
HCRI3D16T-221□ | 220 | 100 kHz,0.1 V | 5.5 | 0.08 | 20,30 | 221 |
HCRI 4D18 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(Ω) Max. | Rated Current (A) | Tolerance (±%) | Marking |
HCRI4D18T-1R0□ | 1.0 | 7.96 MHz,1 V | 0.045 | 1.72 | 30 | 1R0 |
HCRI4D18T-1R5□ | 1.5 | 7.96 MHz,1 V | 0.060 | 1.50 | 30 | 1R5 |
HCRI4D18T-1R8□ | 1.8 | 7.96 MHz,1 V | 0.070 | 1.35 | 30 | 1R8 |
HCRI4D18T-2R2□ | 2.2 | 7.96 MHz,1 V | 0.075 | 1.32 | 30 | 2R2 |
HCRI4D18T-2R7□ | 2.7 | 7.96 MHz,1 V | 0.105 | 1.28 | 30 | 2R7 |
HCRI4D18T-3R3□ | 3.3 | 7.96 MHz,1 V | 0.110 | 1.04 | 30 | 3R3 |
HCRI4D18T-3R9□ | 3.9 | 7.96 MHz,1 V | 0.155 | 0.88 | 30 | 3R9 |
HCRI4D18T-4R7□ | 4.7 | 7.96 MHz,1 V | 0.162 | 0.84 | 30 | 4R7 |
HCRI4D18T-5R6□ | 5.6 | 7.96 MHz,1 V | 0.170 | 0.80 | 30 | 5R6 |
HCRI4D18T-6R3□ | 6.3 | 7.96 MHz,1 V | 0.180 | 0.78 | 30 | 6R3 |
HCRI4D18T-6R8□ | 6.8 | 7.96 MHz,1 V | 0.200 | 0.76 | 30 | 6R8 |
HCRI4D18T-8R2□ | 8.2 | 7.96 MHz,1 V | 0.245 | 0.68 | 30 | 8R2 |
HCRI4D18T-100□ | 10 | 100 kHz,1 V | 0.280 | 0.61 | 20,30 | 100 |
HCRI4D18T-120□ | 12 | 100 kHz,1 V | 0.320 | 0.56 | 20,30 | 120 |
HCRI4D18T-150□ | 15 | 100 kHz,1 V | 0.360 | 0.50 | 20,30 | 150 |
HCRI4D18T-180□ | 18 | 100 kHz,1 V | 0.400 | 0.48 | 20,30 | 180 |
HCRI4D18T-220□ | 22 | 100 kHz,1 V | 0.480 | 0.41 | 20,30 | 220 |
HCRI4D18T-270□ | 27 | 100 kHz,1 V | 0.570 | 0.35 | 20,30 | 270 |
HCRI4D18T-330□ | 33 | 100 kHz,1 V | 0.694 | 0.32 | 20,30 | 330 |
HCRI4D18T-390□ | 39 | 100 kHz,1 V | 0.800 | 0.30 | 20,30 | 390 |
HCRI4D18T-470□ | 47 | 100 kHz,1 V | 0.950 | 0.28 | 20,30 | 470 |
HCRI4D18T-560□ | 56 | 100 kHz,1 V | 1.080 | 0.26 | 20,30 | 560 |
HCRI4D18T-680□ | 68 | 100 kHz,1 V | 1.300 | 0.24 | 20,30 | 680 |
HCRI4D18T-101□ | 100 | 100 kHz,1 V | 2.000 | 0.20 | 20,30 | 101 |
HCRI4D18T-151□ | 150 | 100 kHz,1 V | 2.840 | 0.15 | 20,30 | 151 |
HCRI 4D28 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(Ω) Max. | Rated Current (A) | Tolerance (±%) | Marking |
HCRI4D28T-1R2□ | 1.2 | 100 kHz,1 V | 0.0236 | 2.56 | 30 | 1R2 |
HCRI4D28T-1R8□ | 1.8 | 100 kHz,1 V | 0.0275 | 2.20 | 30 | 1R8 |
HCRI4D28T-2R0□ | 2 | 100 kHz,1 V | 0.0290 | 2.10 | 30 | 2R0 |
HCRI4D28T-2R2□ | 2.2 | 100 kHz,1 V | 0.0313 | 2.04 | 30 | 2R2 |
HCRI4D28T-2R7□ | 2.7 | 100 kHz,1 V | 0.0433 | 1.60 | 30 | 2R7 |
HCRI4D28T-3R3□ | 3.3 | 100 kHz,1 V | 0.0492 | 1.57 | 30 | 3R3 |
HCRI4D28T-3R9□ | 3.9 | 100 kHz,1 V | 0.0648 | 1.44 | 30 | 3R9 |
HCRI4D28T-4R7□ | 4.7 | 100 kHz,1 V | 0.0720 | 1.32 | 30 | 4R7 |
HCRI4D28T-5R6□ | 5.6 | 100 kHz,1 V | 0.1009 | 1.17 | 30 | 5R6 |
HCRI4D28T-6R8□ | 6.8 | 100 kHz,1 V | 0.1089 | 1.12 | 30 | 6R8 |
HCRI4D28T-8R2□ | 8.2 | 100 kHz,1 V | 0.1175 | 1.04 | 30 | 8R2 |
HCRI4D28T-100□ | 10 | 100 kHz,1 V | 0.1283 | 1.00 | 20,30 | 100 |
HCRI4D28T-120□ | 12 | 100 kHz,1 V | 0.1316 | 0.84 | 20,30 | 120 |
HCRI4D28T-150□ | 15 | 100 kHz,1 V | 0.1490 | 0.76 | 20,30 | 150 |
HCRI4D28T-180□ | 18 | 100 kHz,1 V | 0.1660 | 0.72 | 20,30 | 180 |
HCRI4D28T-220□ | 22 | 100 kHz,1 V | 0.2350 | 0.70 | 20,30 | 220 |
HCRI4D28T-270□ | 27 | 100 kHz,1 V | 0.2610 | 0.58 | 20,30 | 270 |
HCRI4D28T-330□ | 33 | 100 kHz,1 V | 0.3313 | 0.56 | 20,30 | 330 |
HCRI4D28T-390□ | 39 | 100 kHz,1 V | 0.3837 | 0.50 | 20,30 | 390 |
HCRI4D28T-470□ | 47 | 100 kHz,1 V | 0.5870 | 0.48 | 20,30 | 470 |
HCRI4D28T-560□ | 56 | 100 kHz,1 V | 0.6245 | 0.41 | 20,30 | 560 |
HCRI4D28T-680□ | 68 | 100 kHz,1 V | 0.6990 | 0.35 | 20,30 | 680 |
HCRI4D28T-820□ | 82 | 100 kHz,1 V | 0.9148 | 0.32 | 20,30 | 820 |
HCRI4D28T-101□ | 100 | 100 kHz,1 V | 1.02 | 0.29 | 20,30 | 101 |
HCRI4D28T-121□ | 120 | 100 kHz,1 V | 1.27 | 0.27 | 20,30 | 121 |
HCRI4D28T-151□ | 150 | 100 kHz,1 V | 1.35 | 0.24 | 20,30 | 151 |
HCRI4D28T-181□ | 180 | 100 kHz,1 V | 1.54 | 0.22 | 20,30 | 181 |
HCRI4D28T-221□ | 220 | 100 kHz,1 V | 2.00 | 0.20 | 20,30 | 221 |
HCRI4D28T-331□ | 330 | 100 kHz,1 V | 3.40 | 0.19 | 20,30 | 331 |
HCRI4D28T-391□ | 390 | 100 kHz,1 V | 3.56 | 0.18 | 20,30 | 391 |
HCRI4D28T-681□ | 680 | 100 kHz,1 V | 5.20 | 0.10 | 20,30 | 681 |
HCRI 4D40 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(Ω) Max. | Rated Current-1 (A) | Rated Current-2 (A) | Tolerance (±%) | Marking |
HCRI4D40T-2R2□ | 2.2 | 100 kHz,1 V | 0.022 | 4.6 | 4.3 | 30 | 2R2 |
HCRI4D40T-3R3□ | 3.3 | 100 kHz,1 V | 0.033 | 3.4 | 3.6 | 30 | 3R3 |
HCRI4D40T-4R7□ | 4.7 | 100 kHz,1 V | 0.044 | 2.8 | 3.0 | 30 | 4R7 |
HCRI4D40T-6R8□ | 6.8 | 100 kHz,1 V | 0.046 | 2.6 | 2.8 | 30 | 6R8 |
HCRI4D40T-100□ | 10 | 100 kHz,1 V | 0.15 | 1.8 | 1.6 | 20,30 | 100 |
HCRI4D40T-150□ | 15 | 100 kHz,1 V | 0.21 | 1.6 | 1.4 | 20,30 | 150 |
HCRI4D40T-220□ | 22 | 100 kHz,1 V | 0.27 | 1.4 | 1.0 | 20,30 | 220 |
HCRI 5D18 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(Ω) Max. | Rated Current (A) | Tolerance (±%) | Marking |
HCRI5D18T-1R0□ | 1.0 | 10 kHz,1 V | 0.038 | 2.80 | 30 | 1R0 |
HCRI5D18T-1R5□ | 1.5 | 10 kHz,1 V | 0.038 | 2.50 | 30 | 1R5 |
HCRI5D18T-2R0□ | 2.0 | 10 kHz,1 V | 0.045 | 2.50 | 30 | 2R0 |
HCRI5D18T-2R2□ | 2.2 | 10 kHz,1 V | 0.048 | 1.90 | 30 | 2R2 |
HCRI5D18T-3R3□ | 3.3 | 10 kHz,1 V | 0.056 | 1.90 | 30 | 3R3 |
HCRI5D18T-4R1□ | 4.1 | 10 kHz,1 V | 0.057 | 1.95 | 30 | 4R1 |
HCRI5D18T-4R7□ | 4.7 | 10 kHz,1 V | 0.076 | 1.60 | 30 | 4R7 |
HCRI5D18T-5R4□ | 5.4 | 10 kHz,1 V | 0.076 | 1.60 | 30 | 5R4 |
HCRI5D18T-6R2□ | 6.2 | 10 kHz,1 V | 0.096 | 1.40 | 30 | 6R2 |
HCRI5D18T-6R8□ | 6.8 | 10 kHz,1 V | 0.100 | 1.35 | 30 | 6R8 |
HCRI5D18T-8R9□ | 8.9 | 10 kHz,1 V | 0.116 | 1.25 | 30 | 8R9 |
HCRI5D18T-100□ | 10 | 10 kHz,1 V | 0.124 | 1.20 | 20,30 | 100 |
HCRI5D18T-120□ | 12 | 10 kHz,1 V | 0.153 | 1.10 | 20,30 | 120 |
HCRI5D18T-150□ | 15 | 10 kHz,1 V | 0.196 | 0.97 | 20,30 | 150 |
HCRI5D18T-180□ | 18 | 10 kHz,1 V | 0.210 | 0.85 | 20,30 | 180 |
HCRI5D18T-220□ | 22 | 10 kHz,1 V | 0.290 | 0.80 | 20,30 | 220 |
HCRI5D18T-270□ | 27 | 10 kHz,1 V | 0.330 | 0.75 | 20,30 | 270 |
HCRI5D18T-330□ | 33 | 10 kHz,1 V | 0.386 | 0.65 | 20,30 | 330 |
HCRI5D18T-390□ | 39 | 10 KHz,1 V | 0.520 | 0.57 | 20,30 | 390 |
HCRI5D18T-470□ | 47 | 10 kHz,1 V | 0.595 | 0.54 | 20,30 | 470 |
HCRI5D18T-560□ | 56 | 10 kHz,1 V | 0.665 | 0.50 | 20,30 | 560 |
HCRI5D18T-680□ | 68 | 10 kHz,1 V | 0.840 | 0.43 | 20,30 | 680 |
HCRI5D18T-820□ | 82 | 10 kHz,1 V | 0.978 | 0.41 | 20,30 | 820 |
HCRI5D18T-101□ | 100 | 10 kHz,1 V | 1.200 | 0.36 | 20,30 | 101 |
HCRI 5D28 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(Ω) Max. | Rated Current (A) | Tolerance (±%) | Marking |
HCRI5D28T-1R0□ | 1.0 | 10 kHz,1 V | 0.015 | 3.50 | 30 | 1R0 |
HCRI5D28T-1R5□ | 1.5 | 10 kHz,1 V | 0.015 | 3.00 | 30 | 1R5 |
HCRI5D28T-2R2□ | 2.2 | 10 kHz,1 V | 0.018 | 2.60 | 30 | 2R2 |
HCRI5D28T-2R5□ | 2.5 | 10 kHz,1 V | 0.018 | 2.60 | 30 | 2R5 |
HCRI5D28T-2R6□ | 2.6 | 10 kHz,1 V | 0.022 | 2.40 | 30 | 2R6 |
HCRI5D28T-2R7□ | 2.7 | 10 kHz,1 V | 0.024 | 2.40 | 30 | 2R7 |
HCRI5D28T-3R0□ | 3.0 | 10 kHz,1 V | 0.024 | 2.40 | 30 | 3R0 |
HCRI5D28T-3R3□ | 3.3 | 10 kHz,1 V | 0.027 | 2.10 | 30 | 3R3 |
HCRI5D28T-4R2□ | 4.2 | 10 kHz,1 V | 0.031 | 2.20 | 30 | 4R2 |
HCRI5D28T-4R3□ | 4.3 | 10 kHz,1 V | 0.041 | 2.10 | 30 | 4R3 |
HCRI5D28T-4R7□ | 4.7 | 10 kHz,1 V | 0.038 | 1.90 | 30 | 4R7 |
HCRI5D28T-5R0□ | 5.0 | 10 kHz,1 V | 0.038 | 1.90 | 30 | 5R0 |
HCRI5D28T-5R3□ | 5.3 | 10 kHz,1 V | 0.038 | 1.90 | 30 | 5R3 |
HCRI5D28T-6R2□ | 6.2 | 10 kHz,1 V | 0.045 | 1.80 | 30 | 6R2 |
HCRI5D28T-6R8□ | 6.8 | 10 kHz,1 V | 0.050 | 1.65 | 30 | 6R8 |
HCRI5D28T-8R2□ | 8.2 | 10 kHz,1 V | 0.053 | 1.60 | 30 | 8R2 |
HCRI5D28T-100□ | 10 | 10 kHz,1 V | 0.065 | 1.30 | 20,30 | 100 |
HCRI5D28T-120□ | 12 | 10 kHz,1 V | 0.076 | 1.20 | 20,30 | 120 |
HCRI5D28T-150□ | 15 | 10 kHz,1 V | 0.103 | 1.10 | 20,30 | 150 |
HCRI5D28T-180□ | 18 | 10 kHz,1 V | 0.110 | 1.00 | 20,30 | 180 |
HCRI5D28T-220□ | 22 | 10 kHz,1 V | 0.122 | 0.90 | 20,30 | 220 |
HCRI5D28T-270□ | 27 | 10 kHz,1 V | 0.175 | 0.85 | 20,30 | 270 |
HCRI5D28T-330□ | 33 | 10 kHz,1 V | 0.189 | 0.75 | 20,30 | 330 |
HCRI5D28T-390□ | 39 | 10 kHz,1 V | 0.212 | 0.70 | 20,30 | 390 |
HCRI5D28T-470□ | 47 | 10 kHz,1 V | 0.250 | 0.62 | 20,30 | 470 |
HCRI5D28T-560□ | 56 | 10 kHz,1 V | 0.305 | 0.58 | 20,30 | 560 |
HCRI5D28T-680□ | 68 | 10 kHz,1 V | 0.355 | 0.52 | 20,30 | 680 |
HCRI5D28T-820□ | 82 | 10 kHz,1 V | 0.463 | 0.46 | 20,30 | 820 |
HCRI5D28T-101□ | 100 | 10 kHz,1 V | 0.520 | 0.42 | 20,30 | 101 |
HCRI5D28T-181□ | 180 | 10 kHz,1 V | 1.050 | 0.29 | 20,30 | 181 |
HCRI5D28T-221□ | 220 | 10 kHz,1 V | 1.200 | 0.28 | 20,30 | 221 |
HCRI5D28T-331□ | 330 | 10 kHz,1 V | 1.700 | 0.19 | 20,30 | 331 |
HCRI5D28T-391□ | 390 | 10 kHz,1 V | 1.800 | 0.18 | 20,30 | 391 |
HCRI5D28T-471□ | 470 | 10 kHz,1 V | 2.500 | 0.15 | 20,30 | 471 |
HCRI5D28T-561□ | 560 | 10 kHz,1 V | 3.200 | 0.12 | 20,30 | 561 |
HCRI 6D28 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(Ω) Max. | Rated Current (A) | Tolerance (±%) | Marking |
HCRI6D28T-1R0□ | 1.0 | 10 kHz,1 V | 0.0240 | 3.50 | 30 | 1R0 |
HCRI6D28T-1R5□ | 1.5 | 10 kHz,1 V | 0.0195 | 3.40 | 30 | 1R5 |
HCRI6D28T-3R0□ | 3.0 | 10 kHz,1 V | 0.0240 | 3.00 | 30 | 3R0 |
HCRI6D28T-3R3□ | 3.3 | 10 kHz,1 V | 0.0250 | 3.00 | 30 | 3R3 |
HCRI6D28T-3R9□ | 3.9 | 10 kHz,1 V | 0.0270 | 2.60 | 30 | 3R9 |
HCRI6D28T-4R7□ | 4.7 | 10 kHz,1 V | 0.0310 | 2.40 | 30 | 4R7 |
HCRI6D28T-5R0□ | 5.0 | 10 kHz,1 V | 0.0310 | 2.40 | 30 | 5R0 |
HCRI6D28T-6R0□ | 6.0 | 10 kHz,1 V | 0.0350 | 2.25 | 30 | 6R0 |
HCRI6D28T-6R2□ | 6.2 | 10 kHz,1 V | 0.0510 | 2.40 | 30 | 6R2 |
HCRI6D28T-6R8□ | 6.8 | 10 kHz,1 V | 0.0500 | 2.15 | 30 | 6R8 |
HCRI6D28T-7R3□ | 7.3 | 10 kHz,1 V | 0.0540 | 2.10 | 30 | 7R3 |
HCRI6D28T-8R6□ | 8.6 | 10 kHz,1 V | 0.0580 | 1.85 | 30 | 8R6 |
HCRI6D28T-100□ | 10 | 10 kHz,1 V | 0.065 | 1.70 | 20,30 | 100 |
HCRI6D28T-120□ | 12 | 10 kHz,1 V | 0.070 | 1.55 | 20,30 | 120 |
HCRI6D28T-150□ | 15 | 10 kHz,1 V | 0.084 | 1.40 | 20,30 | 150 |
HCRI6D28T-180□ | 18 | 10 kHz,1 V | 0.095 | 1.32 | 20,30 | 180 |
HCRI6D28T-220□ | 22 | 10 kHz,1 V | 0.128 | 1.20 | 20,30 | 220 |
HCRI6D28T-270□ | 27 | 10 kHz,1 V | 0.142 | 1.05 | 20,30 | 270 |
HCRI6D28T-330□ | 33 | 10 kHz,1 V | 0.165 | 0.97 | 20,30 | 330 |
HCRI6D28T-390□ | 39 | 10 kHz,1 V | 0.210 | 0.86 | 20,30 | 390 |
HCRI6D28T-470□ | 47 | 10 kHz,1 V | 0.238 | 0.80 | 20,30 | 470 |
HCRI6D28T-560□ | 56 | 10 kHz,1 V | 0.277 | 0.73 | 20,30 | 560 |
HCRI6D28T-680□ | 68 | 10 kHz,1 V | 0.304 | 0.65 | 20,30 | 680 |
HCRI6D28T-820□- | 82 | 10 kHz,1 V | 0.390 | 0.60 | 20,30 | 820 |
HCRI6D28T-101□ | 100 | 10 kHz,1 V | 0.535 | 0.54 | 20,30 | 101 |
HCRI6D28T-121□ | 120 | 10 kHz,1 V | 0.600 | 0.40 | 20,30 | 121 |
HCRI6D28T-221□ | 220 | 10 kHz,1 V | 1.300 | 0.30 | 20,30 | 221 |
HCRI 6D38 series Standard Specifications
Part No. | Inductance (μH ) | Test Freq. | DCR(Ω) Max. | Rated Current (A) | Tolerance (±%) | Marking |
HCRI6D38T-2R2□ | 2.2 | 10 kHz,0.1 V | 0.018 | 3.80 | 30 | 2R2 |
HCRI6D38T-2R7□ | 2.7 | 10 kHz,0.1 V | 0.020 | 3.60 | 30 | 2R7 |
HCRI6D38T-3R3□ | 3.3 | 10 kHz,0.1 V | 0.020 | 3.50 | 30 | 3R3 |
HCRI6D38T-4R7□ | 4.7 | 10 kHz,0.1 V | 0.022 | 3.10 | 30 | 4R7 |
HCRI6D38T-5R0□ | 5.0 | 10 kHz,0.1 V | 0.024 | 2.90 | 30 | 5R0 |
HCRI6D38T-5R6□ | 5.6 | 10 kHz,0.1 V | 0.027 | 2.50 | 30 | 5R6 |
HCRI6D38T-6R2□ | 6.2 | 10 kHz,0.1 V | 0.027 | 2.50 | 30 | 6R2 |
HCRI6D38T-6R8□ | 6.8 | 10 kHz,0.1 V | 0.031 | 2.30 | 30 | 6R8 |
HCRI6D38T-7R4□ | 7.4 | 10 kHz,0.1 V | 0.031 | 2.30 | 30 | 7R4 |
HCRI6D38T-8R7□ | 8.7 | 10 kHz,0.1 V | 0.034 | 2.20 | 30 | 8R7 |
HCRI6D38T-100□ | 10 | 10 kHz,0.1 V | 0.038 | 2.00 | 20,30 | 100 |
HCRI6D38T-120□ | 12 | 10 kHz,0.1 V | 0.053 | 1.70 | 20,30 | 120 |
HCRI6D38T-150□ | 15 | 10 kHz,0.1 V | 0.057 | 1.60 | 20,30 | 150 |
HCRI6D38T-180□ | 18 | 10 kHz,0.1 V | 0.092 | 1.50 | 20,30 | 180 |
HCRI6D38T-220□ | 22 | 10 kHz,0.1 V | 0.096 | 1.30 | 20,30 | 220 |
HCRI6D38T-270□ | 27 | 10 kHz,0.1 V | 0.109 | 1.20 | 20,30 | 270 |
HCRI6D38T-330□ | 33 | 10 kHz,0.1 V | 0.124 | 1.10 | 20,30 | 330 |
HCRI6D38T-390□ | 39 | 10 kHz,0.1 V | 0.138 | 1.00 | 20,30 | 390 |
HCRI6D38T-470□ | 47 | 10 kHz,0.1 V | 0.150 | 0.95 | 20,30 | 470 |
HCRI6D38T-560□ | 56 | 10 kHz,0.1 V | 0.202 | 0.85 | 20,30 | 560 |
HCRI6D38T-680□ | 68 | 10 kHz,0.1 V | 0.234 | 0.75 | 20,30 | 680 |
HCRI6D38T-820□ | 82 | 10 kHz,0.1 V | 0.324 | 0.70 | 20,30 | 820 |
HCRI6D38T-101□ | 100 | 10 kHz,0.1 V | 0.358 | 0.65 | 20,30 | 101 |
HCRI6D38T-561□ | 560 | 10 kHz,0.1 V | 1.800 | 0.22 | 20,30 | 561 |
NOTE: □-Tolerance M=±20% / T=±30%
1.Operating temperature range -40℃~125℃(Including self - temperature rise)
2.Rate current: The rate current indicates the current when the inductance decreases to 65% over of it's nominal value or D.C.current when the temperature rising △T=40℃ lower, whichever is lower.
3.RDC test method: place testing device to the 2 solder ends of wounding and test the value.
Packaging Specifications
Dimensions in mm
TYPE | Tape Dimensions | Reel Dimensions | Quantity PCS/REEL | |||||||||||
A0 | B0 | K0 | D | E | W | P | P0 | P2 | A | B | C | D | ||
HCRI3D16 | 4.1 | 4.1 | 2 | 1.5 | 1.75 | 12 | 8 | 4 | 2 | 178 | 60 | 13 | 13.2 | 1000 |
HCRI4D18 | 5.3 | 5.3 | 2.4 | 1.5 | 1.75 | 12 | 8 | 4 | 2 | 330 | 100 | 13 | 13.4 | 2000 |
HCRI4D28 | 5.3 | 5.3 | 3.4 | 1.5 | 1.75 | 12 | 8 | 4 | 2 | 330 | 100 | 13 | 13.4 | 2000 |
HCRI4D40 | 5.35 | 5.35 | 4.1 | 1.55 | 1.75 | 12 | 8 | 4 | 2 | 330 | 100 | 13 | 13.4 | 1000 |
HCRI5D18 | 6.2 | 6.2 | 2.2 | 1.55 | 1.75 | 16 | 12 | 4 | 2 | 330 | 100 | 13 | 13.4 | 1500 |
HCRI5D28 | 6.2 | 6.2 | 3.1 | 1.55 | 1.75 | 16 | 12 | 4 | 2 | 330 | 100 | 13 | 17.4 | 1500 |
HCRI6D28 | 7.25 | 7.25 | 3.35 | 1.55 | 1.75 | 16 | 12 | 4 | 2 | 330 | 100 | 13 | 17.4 | 1500 |
HCRI6D38 | 7.1 | 7.1 | 4.1 | 1.55 | 1.75 | 16 | 12 | 4 | 2 | 330 | 100 | 13 | 17.4 | 1000 |